I-UL 1015 ye-OEM ye-Electronic Cable eSetyenziselwa uQhagamshelwano lwangaphakathi lweZixhobo zoMbane kunye nezoMbane.


Iinkcukacha zeMveliso

Iithegi zeMveliso

I-UL 1015 i-electronic wire lucingo oludibana nomgangatho we-UL yaseMelika kwaye lusetyenziswa ikakhulu kwiingcingo zangaphakathi zezixhobo zombane neze-elektroniki, izixhobo zolawulo lwamashishini, izixhobo zasekhaya, izixhobo kunye neemitha. Inomsebenzi obalaseleyo kunye nokuthembeka.

Iingenelo

1. Ukumelana nokushisa okunamandla, kunokufaneleka kwindawo yokushisa ephezulu.

2. Ukumelana nokunxiba kakuhle, ukugquma kwePVC kunokumelana nokunxiba kakuhle, okunokwandisa ubomi benkonzo yocingo.

I-3.Idizayini yobhedu eyenziwe ngetinki, inokwenza ucingo lube nokuguquguquka okuhle, kulula ukuyifaka kunye nokusetyenziswa.

4. Isiqinisekiso se-UL siqinisekisa ukhuseleko lwengcingo kunye nokuthembeka.

INKCAZO YEMVELISO

1.Iqondo lobushushu:80℃

2.Ixabiso lombane:300V

3.Ngokutsho:UL 758,UL1581,CSA C22.2

4.Oluqilima okanye oluQhelekileyo, olukhonkxiweyo okanye olungenanto lobhedu 30-16AWG

5.PVC ukugquma

6.Upase i-UL VW-1 & CSA FT1 uvavanyo lwedangatye oluthe nkqo

7.I-uniform insulation thickness of wire ukuqinisekisa ukuhluthwa okulula kunye nokusika

8.Uvavanyo lokusingqongileyo lupasile i-ROHS,FIKELELA

9.Ucingo lwangaphakathi lwezixhobo zombane okanye izixhobo zombane

 

Inombolo yoMzekelo we-UL Iinkcukacha zomqhubi Isakhiwo somqhubi Idayimitha yangaphandle yomqhubi Ubukhulu be-insulation Ikheyibhuli yedayamitha yangaphandle Ubukhulu bokumelana nomqhubi (Ω/km) Ubude obuqhelekileyo
(AWG) umqhubi (mm) (mm) (mm)
I-pup-up eqhelekileyo
UL UHLOBO Igeyiji Ukwakhiwa Umqhubi I-Insulation ucingo OD UMax Cond FT/ROLL IMETER/ROLL
(AWG) (hayi/mm) ngaphandle Ukutyeba (mm) Ukuchasa
Ububanzi (mm) (mm) (Ω/km,20℃)
UL1015 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2±0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.15 0.77 2.8±0.1 23.2 1000 305
16 26/0.254 1.5 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 328 100
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi