Umenzi weFL4G iiCables zeBattery eziziThuthi
UmenziFL4G IiCables zeBattery yeemoto
Isicelo:
Iintambo zentambo zisebenzisa le ntambo yondoqo omnye ene-EVA yokugquma.
Ulwakhiwo lweCable:
I-Conductor: I-Cu-ETP1 ikhutshiwe okanye ifakwe kwitoti ngokwe-DIN EN 13602
I-Insulation: I-ethylene edibeneyo / i-vinyl acetate insulation (EVA)
Ukuthobela uMgangatho: ISO 6722 Udidi D
Iiparamitha zobuGcisa:
Ubushushu bokusebenza: -40°C ukuya ku-140°C
Umqhubi | I-Insulation | Intambo |
| |||
Inxalenye enqamlezileyo ebizwa ngokuba yi-Nominal cross- section | No. kunye Dia. yeNcingo | Ubukhulu bobubanzi | ukuxhathisa kwi-20 ℃ max. | Ukutyeba Udonga min. | I-Diameter iyonke | Ubunzima malunga. |
mm2 | Hayi./mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi