FLR14Y Bulk PVC Insulation iintambo Automotive
FLR14Y Iintambo ezininzi zePVC zokugquma iimoto
Isicelo:
Le ntambo yemoto ye-PFA ifakwe kwi-automotive ye-cable harnesses. Inokumelana neekhemikhali okugqwesileyo kwaye inokutshintsha i-PTFE.
Ulwakhiwo lweCable:
I-Conductor: Isilivere okanye i-nickel-plated copper Insulation: PFA Standard: ISO 6722 Udidi H
Iiparamitha zobuGcisa:
Ubushushu bokusebenza: -80 °C ukuya +260 °C
Ulwakhiwo lweKondi | I-Insulation | Intambo |
| ||||
Inxalenye enqamlezileyo ebizwa ngokuba yi-Nominal cross- section | No. kunye Dia. yeNcingo | Ubukhulu be-Conductor max. | Ukumelana nombane kwi-20℃max max. | Ubukhulu begama | I-Diameter iyonke Min. | IDiameter iyonke iMax. | Ubunzima malunga. |
mm2 | Hayi./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.5 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 7 |
1×0.75 | 19/0.22 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 10 |
1×1 | 19/0.25 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 12 |
1×1.5 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 17 |
1×2.5 | 19/0.40 | 2.2 | 7.8 | 0.28 | 2.7 | 3 | 28 |
1×4 | 56/0.30 | 2.7 | 4.8 | 0.32 | 3.4 | 3.7 | 45 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi