I-flr14y bulk i-calmotives
I-flr14y I-Bulk PVC i-Intermotive ye-Automotive
Isicelo:
Le cable ye-PFA ye-Inrimed ye-Automotive ye-cable. Inomchasi ogqwesileyo kunye kwaye inokutshintsha i-ptfe.
Ulwakhiwo lwentambo:
IKondi: Isilivere okanye i-nickel-ipleyiti ye-PFERD: I-PFA MALI: I-ISO 6722 iklasi h
Iparamitha zobugcisa:
Ubushushu obusebenzayo: -80 ° C ukuya kwi- +260 ° C
Ulwakhiwo lomqhubi | Ukufakwa | Intambo |
| ||||
Umnqamlezo ongumnqamlezo | Hayi. Kwaye dia. iingcingo | Ububanzi bomqhubi weSopnts max. | Ukunganyangeki kombane kwi-20 ℃ max. | Ubunzima bokuthintela | I-Deameter iphela. | I-Diameter iyonke max. | Ubunzima bomzimba. |
mm2 | Hayi ./mm | mm | mω / m | mm | mm | mm | kg / km |
1 × 0,5 | I-19 / 0.19 | 1 | 38.2 | I-0.22 | 1.4 | 1.6 | 7 |
1 × 0.75 | I-19 / 0.22 | 1.2 | 25.4 | I-0.24 | 1.7 | 1.9 | 10 |
1 × 1 | I-19 / 0.25 | 1.35 | 19.1 | I-0.24 | 1.9 | 2.1 | 12 |
1 × 1.5 | I-19 / 0.32 | 1.7 | 13 | I-0.24 | 2.2 | 2.4 | 17 |
1 × 2,5 | I-19 / 0.40 | 2.2 | 7.8 | I-0.28 | 2.7 | 3 | 28 |
1 × 4 | I-56 / 0.30 | 2.7 | 4.8 | I-0.32 | 3.4 | 3.7 | 45 |
Bhala umyalezo apha kwaye uthumele kuthi